| FX account: | Direct Managed |
| Country: | UK/Malaysia |
| Broker: | Oanda |
| Contact: | ray.lamode@gmail.com |
| Website: | n/a |
| Fund started: | December 2008 |
| Tracking started: | December 2008 |
| Account currency: | GBP |
| Minimum deposit: | 10 |
| Return target p.a.: | 25% |
| Max allowed drawdown: | 30% |
| Management fee: | 0% |
| Performance fee: | 20% monthly of realized profits |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | -32.75% |
| 2009 | +52.46% | -1.14% | +0.19% | +1.63% | -1.13% | -3.33% | -0.10% * | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: