| FX account: | FX Hoy |
| Country: | Canada |
| Broker: | Oanda |
| Contact: | fx.hoy.capital.management@gmail.com |
| Website: | FX Hoy |
| Fund started: | August 2008 |
| Tracking started: | December 2008 |
| Account currency: | USD |
| Minimum deposit: | $250 |
| Return target p.a.: | 300% |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 25-50% (depending on principals balance) monthly HWM of realized profits |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | +12.45% |
| 2009 | -88.88% | -97.81% | -99.99% * | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: