| FX account: | Insha Fx |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | shirazlaeeq@gmail.com |
| Website: | n/a |
| Fund started: | July 2009 |
| Tracking started: | August 2009 |
| Account currency: | EUR |
| Minimum deposit: | 1 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 20% monthly - %NAV Equity Watermark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | +1.40% | +2.56% | +0.29 | +1.44% * | - |
* interim returns updated every few days
Below you will find the equity curve: