| FX account: | IntelliForex F1 Platina |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | support@intelli4x.com |
| Website: | Intelli4x |
| Fund started: | October 2008 |
| Tracking started: | January 2009 |
| Account currency: | USD |
| Minimum deposit: | $5,000 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 35% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | -9.00% | -8.02% | -5.14% | -3.27% | +3.39% | -6.93% | +4.74% | -0.90% * | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: