| FX account: | IntelliForex Evolution |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | support@intelli4x.com |
| Website: | Intelli4x |
| Fund started: | June 2009 |
| Tracking started: | June 2009 |
| Account currency: | USD |
| Minimum deposit: | $10,000 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 35% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | +0.40% | +1.89% | -0.68% | -0.20% | +3.35% | +6.39% | -17.31% |
| 2010 | -0.98% | -4.49% * | - | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: