| FX account: | IntelliForex Katana |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | support@intelli4x.com |
| Website: | Intelli4x |
| Fund started: | July 2009 |
| Tracking started: | July 2009 |
| Account currency: | USD |
| Minimum deposit: | $10,000 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 35% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | +0.80% | -3.67% | +2.99% | -0.60% | +8.95% | -24.75% |
| 2010 | -17.42% | -5.65% * | - | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: