| FX account: | LadyOscar |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | ladyoscarfx@gmail.com |
| Website: | n/a |
| Fund started: | December 2008 |
| Tracking started: | March 2009 |
| Account currency: | USD |
| Minimum deposit: | $500 |
| Return target p.a.: | 75% |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 20% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | +2.00% | -5.49% | +14.52% | +3.53% | +8.84% | +11.25% | +13.22% | -21.06% | +13.26% * | - |
* interim returns updated every few days
Below you will find the equity curve: