| FX account: | Matador FX |
| Country: | Spain |
| Broker: | Oanda |
| Contact: | info@matadorforex.com |
| Website: | MatadorFx |
| Fund started: | November 2008 |
| Tracking started: | November 2008 |
| Account currency: | USD |
| Minimum deposit: | $500 |
| Return target p.a.: | 50% |
| Max allowed drawdown: | n/a |
| Management fee: | 2% yearly |
| Performance fee: | 10% monthly HWM |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | - | - | - | - | - | - | - | - | - | - | -1.30% | +5.88% |
| 2009 | -23.25% | +37.91% | +24.86% | +8.33% | +3.21% | +7.06% | +5.14% | +5.29% | -5.52% | -0.46% | +1.39% | +0.86% |
| 2010 | +1.36% | +1.12% * | - | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: