| FX account: | Phoenix Fund |
| Country: | Hong Kong |
| Broker: | Oanda |
| Contact: | rx68@hotmail.com |
| Website: | Phoenix Fund |
| Fund started: | September 2009 |
| Tracking started: | September 2009 |
| Account currency: | USD |
| Minimum deposit: | $1,000 |
| Return target p.a.: | 36% |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 35% monthly HWM |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | - | - | - | - | +1.10% | -2.47% | +1.01% | -2.51% |
| 2010 | -1.13% | 0.52% * | - | - | - | - | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: