| FX account: | SES1WCN |
| Country: | US |
| Broker: | Oanda |
| Contact: | info@managedforexpro.com |
| Website: | Managed Forex Pro |
| Fund started: | November 2007 |
| Tracking started: | February 2009 |
| Account currency: | USD |
| Minimum deposit: | $25,000 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 35% monthly high water mark |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | +2.80% | -8.66% | -11.08% | +0.00% | +0.96% | -4.03% | +8.65% | -5.57% | -12.53% | +2.48% * | - |
* interim returns updated every few days
Below you will find the equity curve: