| FX account: | SpotEuro |
| Country: | n/a |
| Broker: | FXCM |
| Contact: | spot@spoteuro.com |
| Website: | SpotEuro |
| Fund started: | n/a |
| Tracking started: | May 2009 |
| Account currency: | USD |
| Minimum deposit: | $2,500 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 20% monthly performance profit sharing plan on new profits |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | - | +5.62% | +13.78% * | - | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve (not available yet):