| FX account: | Verner Hardy |
| Country: | n/a |
| Broker: | Oanda |
| Contact: | trader@vernerhardy.com |
| Website: | Verner Hardy |
| Fund started: | n/a |
| Tracking started: | April 2009 |
| Account currency: | USD |
| Minimum deposit: | $100 |
| Return target p.a.: | n/a |
| Max allowed drawdown: | n/a |
| Management fee: | 0% |
| Performance fee: | 20% monthly fee on HWM |
| Net results (after fees) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | - | - | - | +1.70% | +3.64% | -99.34% | +28.57% * | - | - | - | - | - |
* interim returns updated every few days
Below you will find the equity curve: